Wetted Parts
Slurry pumps contain several wetted parts that are essential for operation, including the impeller, volute liner, throat bush, frame plate liner insert.
Product details
Slurry Pump Main parts:
• Impeller - The core power part of slurry pumps. It converts mechanical energy into fluid kinetic energy by rotating at high speed to deliver slurry. Fitted with pump-out vanes to minimize backflow and seal contamination, metal and rubber versions are fully interchangeable.
• Volute liner - Key wear-resistant lining part. It forms the pump flow channel, guides and pressurizes slurry, improves hydraulic efficiency and protects the pump body from abrasion.
• Throat bush - Precision positioning wear part with tapered matching surface, ensuring accurate assembly, easy disassembly and reduced running wear.
• Frame plate liner insert - Auxiliary wear-resistant liner. It seals the pump cavity, inhibits internal circulation loss, stabilizes operation and extends pump service life.
Metal Material Performance



Material Code | Rype | Material Description | HRC | Special Performance | Application |
A05 | Abrasion resistant white iron | KmTBCr26 | ≥56 | Anti-erosion performance <A07 with certain corrosion resistance | For higher wear condition 5-12 of PH |
A07 | Abrasion resistant white iron | mTBCr15Mo | ≥59 | Best anti-erosion performance, corrosion resistance <A04, A05 | For higher wear condition |
A01 | Abrasion resistant white iron | KmTBCr8 | ≥55 | Anti-erision performance≈90% of A05 | For mud pump |
A11 | Abrasion resistant white iron | KmTBCrMnMo | 38-42 | Low-grade anti-erosion performance, low hardness, drilling tapping | For microscale fine partical & low-grade abrasion working conditions |
A49 | Anti-wear & anti-corrosive iron | 43-49 | Abtu-erosion performance, corrosion stability, in low ph environment, abrasion resistance≈A03 | For low-grade PH corrosive environment, expecially suitable fro FGD(PH≥4), Usually used for low acid environment | |
A33 | Anti-wear & anti-corrosive iron | 35 | Anti-erosion performance≈A03 corrosion resistance | To transport oxidability slurry of PH valve≥1, such as phosphogypsum, HNO3, H2SO4 | |
A22 | 45 | Excellent erosion resistance, higher hardness | For dredging pump casing | ||
A23 | Anti-wear cast steel | HB 500-600 | Higher hardness and anti-erode | To transport higher anti-wear & anti-corrosive working condition, such as parts of dredging pump, sewage pump, clean water pump, certain parts of slurry pump | |
A25 | Anti-wear cast steel | HB 300-350 | Low hardness, higher abrasion resistance, good weldable performance | For light erode and wear condition such as transporting aqueous medium of small gravel |
Natural Rubber Performance



Item Description | R26 | R55 |
Hardness | 41±4 | 52±3 |
300% stretching strength N/Cm2 | ≥190 | ≥400 |
Breaking strength N/Cm2 | ≥2000 | ≥2200 |
Elongate break % | ≥500 | ≥500 |
Pull apart permanet deformation % | ≥30 | ≥25 |
Pull strength:μg/Cm2 | ≥40 | ≥40 |
More products
Explore our other digital solutions
Wetted Parts
Slurry pumps contain several wetted parts that are essential for operation, including the impeller, volute liner, throat bush, frame plate liner insert.
Wetted Parts
Slurry pumps contain several wetted parts that are essential for operation, including the impeller, volute liner, throat bush, frame plate liner insert.
Wetted Parts
Slurry pumps contain several wetted parts that are essential for operation, including the impeller, volute liner, throat bush, frame plate liner insert.
Need a custom solution?
Every project is unique. Contact us and let's build the digital solution that fits your business best.
Get a quote